AI video cost per second, compared
What every AI video second costs, everywhere.
184 prices for 9 video models on 10 platforms, from Higgsfield plans to the fal, Runway and Kling APIs. Everything is converted to dollars per second of video, and the math is shown for credit plans. Checked 2026-10-28.
Deals ending this week
Cheapest way to run each model today
Wan 3.0 Prime
Wan 3.0
Kling 3.0
Veo 3.1
MiniMax Hailuo / H3
Runway Gen-4.x
The lowest $/s for each model at any resolution, including temporary promos (labelled). Low-res tiers are usually the cheapest, so check the resolution.
All prices
| Model | Where | Variant / plan | Res. | $ / sec | Status | How we got it | Source |
|---|---|---|---|---|---|---|---|
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | 480p | $0.01625 | promo until 2026-10-31 DEAL −35% · until 2026-10-31 | 35% off until Oct 31, 2026. | source 2026-10-28 |
| Wan 3.0 | Higgsfield API | Text to video | 480p | $0.02 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | 60% launch discount; low end of the stated 480p–1080p range. | source 2026-10-28 |
| Grok Imagine Video 1.5 | Runway API | grok_imagine_1_5_lite (480p) | 480p | $0.02 | vendor-stated | 2 credits/s × $0.01 = $0.020/s Runway credits are $0.01 each. +1 credit per image/audio reference. | source 2026-10-28 |
| Veo 3.1 | Krea | Veo 3.1 Lite · Basic (yearly) | 720p | $0.02222 | approx. | Krea says ~225 clips on Pro (20,000 units) → ~89 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~88.9 units/clip (4s) → $0.089/clip → $0.0222/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Veo 3.1 | Krea | Veo 3.1 Lite · Pro (yearly) | 720p | $0.02333 | approx. DEAL −40% · standing price | Krea says ~225 clips on Pro (20,000 units) → ~89 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~88.9 units/clip (4s) → $0.093/clip → $0.0233/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | 480p | $0.025 | vendor-stated | List price after the Oct 31, 2026 promo. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Krea | MiniMax H3 Max · Basic (yearly) | 480p | $0.02597 | approx. | Krea says ~154 clips on Pro (20,000 units) → ~130 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~129.9 units/clip (5s) → $0.130/clip → $0.0260/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | 768p | $0.026 | promo until 2026-10-31 DEAL −35% · until 2026-10-31 | 35% off until Oct 31, 2026. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Magnific | MiniMax H3 Max Turbo · Pro (annual) | 768p | $0.0264 | vendor-stated | 1.5M credits/year (= 125,000/month avg). $82.5/mo ÷ 125,000 credits = $0.00066/credit; 200.0 credits/clip (5s) → $0.132/clip → $0.0264/s Annual billing; credits granted per year, valid 1 year. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Magnific | MiniMax H3 Max Turbo · Premium+ (annual) | 768p | $0.027 | vendor-stated | 600K credits/year (= 50,000/month avg). $33.75/mo ÷ 50,000 credits = $0.00068/credit; 200.0 credits/clip (5s) → $0.135/clip → $0.0270/s Annual billing; credits granted per year, valid 1 year. | source 2026-10-28 |
| Wan 3.0 Prime | Higgsfield API | Text/Image/Reference to video | 480p | $0.0272 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | 60% launch discount until Nov 1. Page ties 480p rate to 1-2s clips and 720p/1080p rates to 30s clips. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Krea | MiniMax H3 Max · Pro (yearly) | 480p | $0.02727 | approx. DEAL −40% · standing price | Krea says ~154 clips on Pro (20,000 units) → ~130 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~129.9 units/clip (5s) → $0.136/clip → $0.0273/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Magnific | MiniMax H3 Max Turbo · Premium (annual) | 768p | $0.029 | vendor-stated | 240K credits/year (= 20,000/month avg); credits valid 1 year. $14.5/mo ÷ 20,000 credits = $0.00072/credit; 200.0 credits/clip (5s) → $0.145/clip → $0.0290/s Annual billing; credits granted per year, valid 1 year. | source 2026-10-28 |
| Grok Imagine Video 1.5 | Runway API | grok_imagine_1_5_lite (720p) | 720p | $0.03 | vendor-stated | 3 credits/s × $0.01 = $0.030/s Runway credits are $0.01 each. +1 credit per image/audio reference. | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | 480p | $0.0325 | promo until 2026-10-31 DEAL −35% · until 2026-10-31 | 35% off until Oct 31, 2026. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Ultra (annual) | 480p | $0.033 | vendor-stated DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; 5.0 credits/clip (5s) → $0.165/clip → $0.0330/s | source 2026-10-28 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 · Ultra (annual) | 768p | $0.033 | approx. DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; ~6.0 credits/clip (6s) → $0.198/clip → $0.0330/s | source 2026-10-28 |
| MiniMax Hailuo / H3 | Krea | Hailuo 2.3 · Basic (yearly) | 768p | $0.03472 | approx. | Krea says ~96 clips on Pro (20,000 units) → ~208 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~208.3 units/clip (6s) → $0.208/clip → $0.0347/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Krea | Hailuo 2.3 · Pro (yearly) | 768p | $0.03646 | approx. DEAL −40% · standing price | Krea says ~96 clips on Pro (20,000 units) → ~208 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~208.3 units/clip (6s) → $0.219/clip → $0.0365/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Veo 3.1 | Krea | Veo 3.1 Lite · Pro (monthly) | 720p | $0.03889 | approx. DEAL −40% · standing price | Krea says ~225 clips on Pro (20,000 units) → ~89 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~88.9 units/clip (4s) → $0.156/clip → $0.0389/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Plus (annual) | 480p | $0.03917 | vendor-stated DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; 5.0 credits/clip (5s) → $0.196/clip → $0.0392/s | source 2026-10-28 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 · Plus (annual) | 768p | $0.03917 | approx. DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; ~6.0 credits/clip (6s) → $0.235/clip → $0.0392/s | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | 768p | $0.04 | vendor-stated | List price after the Oct 31, 2026 promo. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Ultra (monthly) | 480p | $0.043 | vendor-stated DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; 5.0 credits/clip (5s) → $0.215/clip → $0.0430/s | source 2026-10-28 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 · Ultra (monthly) | 768p | $0.043 | approx. DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; ~6.0 credits/clip (6s) → $0.258/clip → $0.0430/s | source 2026-10-28 |
| MiniMax Hailuo / H3 | Atlas Cloud | MiniMax H3 Fast T2V | 480P | $0.0437 | vendor-stated | source 2026-10-28 | |
| MiniMax Hailuo / H3 | Krea | MiniMax H3 Max · Pro (monthly) | 480p | $0.04545 | approx. DEAL −40% · standing price | Krea says ~154 clips on Pro (20,000 units) → ~130 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~129.9 units/clip (5s) → $0.227/clip → $0.0455/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Plus (monthly) | 480p | $0.04917 | vendor-stated DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; 5.0 credits/clip (5s) → $0.246/clip → $0.0492/s | source 2026-10-28 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 · Plus (monthly) | 768p | $0.04917 | approx. DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; ~6.0 credits/clip (6s) → $0.295/clip → $0.0492/s | source 2026-10-28 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime · Ultra (annual) | 480p | $0.0495 | vendor-stated DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; 7.5 credits/clip (5s) → $0.247/clip → $0.0495/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Ultra (annual) | 720p | $0.0495 | approx. DEAL −23% · standing priceUnlimited · no end date given | $99/mo ÷ 3,000 credits = $0.03300/credit; ~7.5 credits/clip (5s) → $0.247/clip → $0.0495/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
| Wan 3.0 | fal | Text to video | 480p | $0.05 | vendor-stated | source 2026-10-28 | |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | 480p | $0.05 | vendor-stated | List price after the Oct 31, 2026 promo. 480p list rate (the model page's default tier during the promo is 768p). | source 2026-10-28 |
| Wan 3.0 | Replicate | alibaba/wan-3 | 480p | $0.05 | vendor-stated | Replicate's pricing page banner says 'Wan 3.0 is 30% off this week' - discount not shown on the model page, so not applied. | source 2026-10-28 |
| Wan 3.0 | Runway API | wan3 (480p) | 480p | $0.05 | vendor-stated | 5 credits/s × $0.01 = $0.050/s Runway credits are $0.01 each. | source 2026-10-28 |
| Runway Gen-4.x | Runway API | gen4_turbo | — | $0.05 | vendor-stated | 5 credits/s × $0.01 = $0.050/s Runway credits are $0.01 each. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Runway API | h3_max (480p) | 480p | $0.05 | vendor-stated | 5 credits/s × $0.01 = $0.050/s Runway credits are $0.01 each. | source 2026-10-28 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime · Basic (yearly) | 480p | $0.05051 | approx. | Krea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~101.0 units/clip (2s) → $0.101/clip → $0.0505/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | 768p | $0.052 | promo until 2026-10-31 DEAL −35% · until 2026-10-31 | 35% off until Oct 31, 2026. | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | 1080p | $0.052 | promo until 2026-10-31 DEAL −35% · until 2026-10-31 | 35% off until Oct 31, 2026. | source 2026-10-28 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime · Pro (yearly) | 480p | $0.05303 | approx. DEAL −40% · standing price | Krea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~101.0 units/clip (2s) → $0.106/clip → $0.0530/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 | Krea | Wan 3.0 · Basic (yearly) | 480p | $0.05556 | approx. | Krea says ~180 clips on Pro (20,000 units) → ~111 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~111.1 units/clip (2s) → $0.111/clip → $0.0556/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 Prime | Higgsfield API | Text/Image/Reference to video | 720p | $0.056 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | 60% launch discount until Nov 1. Page ties 480p rate to 1-2s clips and 720p/1080p rates to 30s clips. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Ultra (annual) | 720p | $0.05775 | vendor-stated DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; 8.8 credits/clip (5s) → $0.289/clip → $0.0578/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Ultra (annual) | 1080p | $0.05775 | approx. DEAL −23% · standing priceUnlimited · no end date given | $99/mo ÷ 3,000 credits = $0.03300/credit; ~8.8 credits/clip (5s) → $0.289/clip → $0.0578/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
| Wan 3.0 | Krea | Wan 3.0 · Pro (yearly) | 480p | $0.05833 | approx. DEAL −40% · standing price | Krea says ~180 clips on Pro (20,000 units) → ~111 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~111.1 units/clip (2s) → $0.117/clip → $0.0583/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime · Plus (annual) | 480p | $0.05875 | vendor-stated DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; 7.5 credits/clip (5s) → $0.294/clip → $0.0588/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Plus (annual) | 720p | $0.05875 | approx. DEAL −20% · standing priceUnlimited · no end date given | $47/mo ÷ 1,200 credits = $0.03917/credit; ~7.5 credits/clip (5s) → $0.294/clip → $0.0588/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
| Kling 3.0 | Magnific | Kling 3.0 Pro · Pro (annual) | 1080p | $0.0594 | vendor-stated | 1.5M credits/year (= 125,000/month avg). $82.5/mo ÷ 125,000 credits = $0.00066/credit; 450.0 credits/clip (5s) → $0.297/clip → $0.0594/s Annual billing; credits granted per year, valid 1 year. | source 2026-10-28 |
| Veo 3.1 | Krea | Veo 3.1 Fast · Basic (yearly) | 720p · no audio | $0.05952 | approx. | Krea says ~84 clips on Pro (20,000 units) → ~238 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~238.1 units/clip (4s) → $0.238/clip → $0.0595/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Kling 3.0 | Magnific | Kling 3.0 Pro · Premium+ (annual) | 1080p | $0.06075 | vendor-stated | 600K credits/year (= 50,000/month avg). $33.75/mo ÷ 50,000 credits = $0.00068/credit; 450.0 credits/clip (5s) → $0.304/clip → $0.0608/s Annual billing; credits granted per year, valid 1 year. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Krea | Hailuo 2.3 · Pro (monthly) | 768p | $0.06076 | approx. DEAL −40% · standing price | Krea says ~96 clips on Pro (20,000 units) → ~208 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~208.3 units/clip (6s) → $0.365/clip → $0.0608/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Kling 3.0 | Krea | Kling 3.0 Standard · Basic (yearly) | — · no audio | $0.06231 | approx. | Krea says ~107 clips on Pro (20,000 units) → ~187 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~186.9 units/clip (3s) → $0.187/clip → $0.0623/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Veo 3.1 | Krea | Veo 3.1 Fast · Pro (yearly) | 720p · no audio | $0.0625 | approx. DEAL −40% · standing price | Krea says ~84 clips on Pro (20,000 units) → ~238 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~238.1 units/clip (4s) → $0.250/clip → $0.0625/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime · Ultra (monthly) | 480p | $0.0645 | vendor-stated DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; 7.5 credits/clip (5s) → $0.322/clip → $0.0645/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Ultra (monthly) | 720p | $0.0645 | approx. DEAL −23% · standing priceUnlimited · no end date given | $129/mo ÷ 3,000 credits = $0.04300/credit; ~7.5 credits/clip (5s) → $0.322/clip → $0.0645/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
| Kling 3.0 | Magnific | Kling 3.0 Pro · Premium (annual) | 1080p | $0.06525 | vendor-stated | 240K credits/year (= 20,000/month avg); credits valid 1 year. $14.5/mo ÷ 20,000 credits = $0.00072/credit; 450.0 credits/clip (5s) → $0.326/clip → $0.0653/s Annual billing; credits granted per year, valid 1 year. | source 2026-10-28 |
| Kling 3.0 | Krea | Kling 3.0 Standard · Pro (yearly) | — · no audio | $0.06542 | approx. DEAL −40% · standing price | Krea says ~107 clips on Pro (20,000 units) → ~187 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~186.9 units/clip (3s) → $0.196/clip → $0.0654/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 Prime | Higgsfield API | List price (lowest mode) | 480p | $0.068 | vendor-stated | Undiscounted list price; 'from' = cheapest mode. | source 2026-10-28 |
| Wan 3.0 Prime | fal | Text to video | 480p | $0.068 | vendor-stated | source 2026-10-28 | |
| Wan 3.0 Prime | Runway API | wan3_prime (480p) | 480p | $0.068 | vendor-stated | 6.8 credits/s × $0.01 = $0.068/s Runway credits are $0.01 each. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Plus (annual) | 720p | $0.06854 | vendor-stated DEAL −20% · standing price | $47/mo ÷ 1,200 credits = $0.03917/credit; 8.8 credits/clip (5s) → $0.343/clip → $0.0685/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Plus (annual) | 1080p | $0.06854 | approx. DEAL −20% · standing priceUnlimited · no end date given | $47/mo ÷ 1,200 credits = $0.03917/credit; ~8.8 credits/clip (5s) → $0.343/clip → $0.0685/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Starter | 480p | $0.07037 | vendor-stated | $19/mo ÷ 270 credits = $0.07037/credit; 5.0 credits/clip (5s) → $0.352/clip → $0.0704/s | source 2026-10-28 |
| MiniMax Hailuo / H3 | Higgsfield | Hailuo 2.3 · Starter | 768p | $0.07037 | approx. | $19/mo ÷ 270 credits = $0.07037/credit; ~6.0 credits/clip (6s) → $0.422/clip → $0.0704/s | source 2026-10-28 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime · Plus (monthly) | 480p | $0.07375 | vendor-stated DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; 7.5 credits/clip (5s) → $0.369/clip → $0.0737/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Plus (monthly) | 720p | $0.07375 | approx. DEAL −20% · standing priceUnlimited · no end date given | $59/mo ÷ 1,200 credits = $0.04917/credit; ~7.5 credits/clip (5s) → $0.369/clip → $0.0737/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Ultra (monthly) | 720p | $0.07525 | vendor-stated DEAL −23% · standing price | $129/mo ÷ 3,000 credits = $0.04300/credit; 8.8 credits/clip (5s) → $0.376/clip → $0.0752/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Ultra (monthly) | 1080p | $0.07525 | approx. DEAL −23% · standing priceUnlimited · no end date given | $129/mo ÷ 3,000 credits = $0.04300/credit; ~8.8 credits/clip (5s) → $0.376/clip → $0.0752/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
| Wan 3.0 | Higgsfield API | Text to video | 1080p | $0.08 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | 60% launch discount; high end of the stated range. | source 2026-10-28 |
| Grok Imagine Video 1.5 | fal | Grok Imagine Video 1.5 | 480p | $0.08 | vendor-stated | Grok Imagine Video 1.5. The older Grok Imagine Video (v1) is $0.05/s at 480p and is not this model. | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | 768p | $0.08 | vendor-stated | List price after the Oct 31, 2026 promo. | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max Turbo | 1080p | $0.08 | vendor-stated | List price after the Oct 31, 2026 promo. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Runway API | h3_max (768p) | 768p | $0.08 | vendor-stated | 8 credits/s × $0.01 = $0.080/s Runway credits are $0.01 each. | source 2026-10-28 |
| Kling 3.0 | Higgsfield API | List price (lowest mode) | lowest mode | $0.084 | vendor-stated | 'From' price; resolution of cheapest mode not stated on the list. | source 2026-10-28 |
| Kling 3.0 | Kling API | Kling 3.0, no audio | 720p · no audio | $0.084 | vendor-stated | Official Kling resource-package rate. | source 2026-10-28 |
| Wan 3.0 | Higgsfield | Wan 3.0 · Plus (monthly) | 720p | $0.08604 | vendor-stated DEAL −20% · standing price | $59/mo ÷ 1,200 credits = $0.04917/credit; 8.8 credits/clip (5s) → $0.430/clip → $0.0860/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Plus (monthly) | 1080p | $0.08604 | approx. DEAL −20% · standing priceUnlimited · no end date given | $59/mo ÷ 1,200 credits = $0.04917/credit; ~8.8 credits/clip (5s) → $0.430/clip → $0.0860/s Higgsfield labels it ~8 credits/5s; its yearly counts (Plus 1,645 clips for 14,400 credits) imply 8.75 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime · Pro (monthly) | 480p | $0.08838 | approx. DEAL −40% · standing price | Krea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~101.0 units/clip (2s) → $0.177/clip → $0.0884/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Runway Gen-4.x | Krea | Runway Gen-4.5 · Basic (yearly) | — | $0.08929 | approx. | Krea says ~112 clips on Pro (20,000 units) → ~179 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~178.6 units/clip (2s) → $0.179/clip → $0.0893/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Kling 3.0 | Runway API | kling3.0_standard (no audio) | Standard · no audio | $0.09 | vendor-stated | 9 credits/s × $0.01 = $0.090/s Runway credits are $0.01 each. | source 2026-10-28 |
| Runway Gen-4.x | Krea | Runway Gen-4.5 · Pro (yearly) | — | $0.09375 | approx. DEAL −40% · standing price | Krea says ~112 clips on Pro (20,000 units) → ~179 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~178.6 units/clip (2s) → $0.188/clip → $0.0938/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 | Krea | Wan 3.0 · Pro (monthly) | 480p | $0.09722 | approx. DEAL −40% · standing price | Krea says ~180 clips on Pro (20,000 units) → ~111 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~111.1 units/clip (2s) → $0.194/clip → $0.0972/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Gemini Omni Flash 1.1 | Atlas Cloud | Gemini Omni 1.1 Flash T2V | 720p | $0.099 | vendor-stated | source 2026-10-28 | |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime · Ultra (annual) | 720p | $0.099 | vendor-stated DEAL −23% · standing price | $99/mo ÷ 3,000 credits = $0.03300/credit; 15.0 credits/clip (5s) → $0.495/clip → $0.0990/s | source 2026-10-28 |
| Wan 3.0 | fal | Text to video | 720p | $0.10 | vendor-stated | source 2026-10-28 | |
| Wan 3.0 | Replicate | alibaba/wan-3 | 720p | $0.10 | vendor-stated | Replicate's pricing page banner says 'Wan 3.0 is 30% off this week' - discount not shown on the model page, so not applied. | source 2026-10-28 |
| Wan 3.0 | Runway API | wan3 (720p) | 720p | $0.10 | vendor-stated | 10 credits/s × $0.01 = $0.100/s Runway credits are $0.01 each. | source 2026-10-28 |
| Veo 3.1 | Runway API | veo3.1_fast (no audio) | — · no audio | $0.10 | vendor-stated | 10 credits/s × $0.01 = $0.100/s Runway credits are $0.01 each. | source 2026-10-28 |
| MiniMax Hailuo / H3 | Runway API | hailuo3 (768P) | 768p | $0.10 | vendor-stated | 10 credits/s × $0.01 = $0.100/s Runway credits are $0.01 each. +2 credits per reference image/start frame. | source 2026-10-28 |
| Grok Imagine Video 1.5 | Runway API | grok_imagine_1_5 (480p) | 480p | $0.10 | vendor-stated | 10 credits/s × $0.01 = $0.100/s Runway credits are $0.01 each. +1 credit per image/audio reference. | source 2026-10-28 |
| Gemini Omni Flash 1.1 | Runway API | gemini_omni_flash_1.1 (720p) | 720p | $0.10 | vendor-stated | 10 credits/s × $0.01 = $0.100/s Runway credits are $0.01 each. +1 credit per reference image. | source 2026-10-28 |
| Gemini Omni Flash 1.1 | Google Gemini API | gemini-omni-1.1-flash | 720p | $0.10 | approx. | Token-billed; Google states 'approximately $0.10 per second' of 720p. | source 2026-10-28 |
| MiniMax Hailuo / H3 | fal | MiniMax H3 Max | 1080p | $0.104 | promo until 2026-10-31 DEAL −35% · until 2026-10-31 | 35% off until Oct 31, 2026. | source 2026-10-28 |
| Veo 3.1 | Krea | Veo 3.1 Fast · Pro (monthly) | 720p · no audio | $0.10417 | approx. DEAL −40% · standing price | Krea says ~84 clips on Pro (20,000 units) → ~238 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~238.1 units/clip (4s) → $0.417/clip → $0.1042/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. | source 2026-10-28 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime · Starter | 480p | $0.10556 | vendor-stated | $19/mo ÷ 270 credits = $0.07037/credit; 7.5 credits/clip (5s) → $0.528/clip → $0.1056/s | source 2026-10-28 |
| Kling 3.0 | Higgsfield | Kling 3.0 · Starter | 720p | $0.10556 | approx. | $19/mo ÷ 270 credits = $0.07037/credit; ~7.5 credits/clip (5s) → $0.528/clip → $0.1056/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. | source 2026-10-28 |
