Guides › Cheapest by model
Cheapest AI video generator right now, by model
The lowest rate we track is $0.0163 per second on fal (plan tier not listed, resolution 480p, audio not listed), a promo until 2026-10-31 (checked 2026-10-31). Without promos, the lowest rate is $0.02 per second on Runway API (plan tier not listed, resolution 480p, audio not listed), a vendor-stated rate (checked 2026-10-31).
Last checked 2026-10-31.
Lowest rate we track
What is the cheapest AI video generator right now?
The lowest rate we track is $0.0163 per second on fal (plan tier not listed, resolution 480p, audio not listed), a promo until 2026-10-31 (checked 2026-10-31). Without promos, the lowest rate is $0.02 per second on Runway API (plan tier not listed, resolution 480p, audio not listed), a vendor-stated rate (checked 2026-10-31).
What is the cheapest option for each model?
One row per model, lowest dollars per second first. A promo keeps its end date.
No promo: same means that pick is not a promo. Otherwise the cell is the cheapest non-promo rate. — means there is no non-promo row.
| Model | $/s | Where | Tier | Res | Audio | Status | No promo | Source |
|---|---|---|---|---|---|---|---|---|
| MiniMax Hailuo / H3 | $0.0163 | fal | not listed | 480p | not listed | promo until 2026-10-31 DEAL −35% · until 2026-10-31 | $0.025/s fal 480pvendor-stated | source35% off until Oct 31, 2026. pricing page · 2026-10-31 |
| Wan 3.0 | $0.02 | Higgsfield API | not listed | 480p | not listed | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | $0.033/s Higgsfield 480pvendor-stated | source60% launch discount; low end of the stated 480p–1080p range. pricing page · 2026-10-31 |
| Grok Imagine Video 1.5 | $0.02 | Runway API | not listed | 480p | not listed | vendor-stated | same | source2 credits/s × $0.01 = $0.020/s Runway credits are $0.01 each. +1 credit per image/audio reference. pricing page · 2026-10-31 |
| Veo 3.1 | $0.0222 Estimate: assumes every credit you pay for is used | Krea | Basic (yearly) | 720p | not listed | approx. | same | sourceKrea says ~225 clips on Pro (20,000 units) → ~89 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~88.9 units/clip (4s) → $0.089/clip → $0.0222/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. pricing page · 2026-10-31 |
| Wan 3.0 Prime | $0.0272 | Higgsfield API | not listed | 480p | not listed | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | $0.0495/s Higgsfield 480pvendor-stated | source60% launch discount until Nov 1. Page ties 480p rate to 1-2s clips and 720p/1080p rates to 30s clips. pricing page · 2026-10-31 |
| Kling 3.0 | $0.0495 Estimate: assumes every credit you pay for is used | Higgsfield | Ultra (annual) | 720p | not listed | approx. DEAL −23% · standing priceUnlimited · no end date given | same | source$99/mo ÷ 3,000 credits = $0.03300/credit; ~7.5 credits/clip (5s) → $0.247/clip → $0.0495/s Higgsfield labels it ~7 credits/5s; its yearly counts (Plus 1,920 clips for 14,400 credits) imply 7.5 credits, used here. Plus/Ultra also include 7-day unlimited Kling 3.0 (per pricing page); unused credits do not roll over per plan terms. pricing page · 2026-10-31 |
| Runway Gen-4.x | $0.05 | Runway API | not listed | not listed | not listed | vendor-stated | same | source5 credits/s × $0.01 = $0.050/s Runway credits are $0.01 each. pricing page · 2026-10-31 |
| Gemini Omni Flash 1.1 | $0.099 | Atlas Cloud | not listed | 720p | not listed | vendor-stated | same | sourcepricing page · 2026-10-31 |
| Seedance 2.5 | $0.132 Assumes every credit you pay for is used | Magnific | Pro (annual) | 480p | not listed | vendor-stated | same | source1.5M credits/year (= 125,000/month avg). $82.5/mo ÷ 125,000 credits = $0.00066/credit; 800.0 credits/clip (4s) → $0.528/clip → $0.1320/s Annual billing; credits granted per year, valid 1 year. pricing page · 2026-10-31 |
What prices are not in this list?
These items are in the price file as unconfirmed, so they are not given a dollars-per-second row here.
- Kling app (kling.ai) consumer subscription prices: pricing not rendered without login/region; check manually
- Replicate Wan 3.0 '30% off this week' banner: discount not reflected on model page; not applied
- Replicate Wan 3.0 Prime (alibaba/wan-3-prime): model page shows no static price
- Higgsfield Seedance 2.5 per-clip credits: plan page only says '~80 Seedance 2.5 videos' for 1,200 credits without clip length/resolution
- Higgsfield Kling 3.0 credits: compare table says ~7 credits/5s at 720p, plan quiz says ≈14 credits per 8s 720p; both approximate
- Krea Max plan per-clip counts: count column appears to assume a 40k pack, price for that pack not shown; Max omitted
- Kling 4.0: official API page lists per-second rates, but input video changes the billed duration, so no single $/s is in the table
How do we calculate this?
Every dollar figure on this page comes from the price rows when the site is built. API rows use the vendor's stated dollars per second. Credit-plan rows use plan price ÷ credits × credits per clip ÷ seconds, and assumes every credit you pay for is used. A promo shows its end date. An approximate row is one the vendor marked with "~", "roughly", or "estimated". The full method is on the about page (https://sheepinboots.github.io/clipcost/about/).