Guides › Wan 3.0
Cheapest way to use Wan 3.0 (and Wan 3.0 Prime): API vs Higgsfield vs Krea vs others
The cheapest Wan 3.0 rate we track is $0.02 per second on Higgsfield API (plan tier not listed, resolution 480p, audio not listed), a promo until 2026-11-01 (checked 2026-10-31). The cheapest Wan 3.0 Prime rate is $0.0272 per second on Higgsfield API (plan tier not listed, resolution 480p, audio not listed), a promo until 2026-11-01 (checked 2026-10-31).
Last checked 2026-10-31.
Wan 3.0
Wan 3.0 Prime
What is the cheapest way to use Wan 3.0?
The cheapest Wan 3.0 rate we track is $0.02 per second on Higgsfield API (plan tier not listed, resolution 480p, audio not listed), a promo until 2026-11-01 (checked 2026-10-31). Without promos, the cheapest Wan 3.0 rate is $0.033 per second on Higgsfield (plan tier Ultra (annual), resolution 480p, audio not listed), a vendor-stated rate (checked 2026-10-31). Assumes every credit you pay for is used.
What is the cheapest way to use Wan 3.0 Prime?
The cheapest Wan 3.0 Prime rate we track is $0.0272 per second on Higgsfield API (plan tier not listed, resolution 480p, audio not listed), a promo until 2026-11-01 (checked 2026-10-31). Without promos, the cheapest Wan 3.0 Prime rate is $0.0495 per second on Higgsfield (plan tier Ultra (annual), resolution 480p, audio not listed), a vendor-stated rate (checked 2026-10-31). Assumes every credit you pay for is used.
Every tracked Wan 3.0 and Wan 3.0 Prime price
57 live rows, lowest dollars per second first. The first 15 are shown here.
No promo: same means this row is not a promo. A dollar amount is the list rate stored on that promo row. — means the row is a promo and the price file has no list rate.
| Model | Where | Variant | Tier | Res | Audio | $/s | Status | No promo | Source |
|---|---|---|---|---|---|---|---|---|---|
| Wan 3.0 | Higgsfield API | Text to video | not listed | 480p | not listed | $0.02 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | $0.05 | source60% launch discount; low end of the stated 480p–1080p range. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield API | Text/Image/Reference to video | not listed | 480p | not listed | $0.0272 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | $0.068 | source60% launch discount until Nov 1. Page ties 480p rate to 1-2s clips and 720p/1080p rates to 30s clips. pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (annual) | 480p | not listed | $0.033 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$99/mo ÷ 3,000 credits = $0.03300/credit; 5.0 credits/clip (5s) → $0.165/clip → $0.0330/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (annual) | 480p | not listed | $0.0392 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$47/mo ÷ 1,200 credits = $0.03917/credit; 5.0 credits/clip (5s) → $0.196/clip → $0.0392/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (monthly) | 480p | not listed | $0.043 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$129/mo ÷ 3,000 credits = $0.04300/credit; 5.0 credits/clip (5s) → $0.215/clip → $0.0430/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (monthly) | 480p | not listed | $0.0492 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$59/mo ÷ 1,200 credits = $0.04917/credit; 5.0 credits/clip (5s) → $0.246/clip → $0.0492/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Ultra (annual) | 480p | not listed | $0.0495 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$99/mo ÷ 3,000 credits = $0.03300/credit; 7.5 credits/clip (5s) → $0.247/clip → $0.0495/s pricing page · 2026-10-31 |
| Wan 3.0 | fal | Text to video | not listed | 480p | not listed | $0.05 | vendor-stated | same | sourcepricing page · 2026-10-31 |
| Wan 3.0 | Replicate | alibaba/wan-3 | not listed | 480p | not listed | $0.05 | vendor-stated | same | sourceReplicate's pricing page banner says 'Wan 3.0 is 30% off this week' - discount not shown on the model page, so not applied. pricing page · 2026-10-31 |
| Wan 3.0 | Runway API | wan3 (480p) | not listed | 480p | not listed | $0.05 | vendor-stated | same | source5 credits/s × $0.01 = $0.050/s Runway credits are $0.01 each. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime | Basic (yearly) | 480p | not listed | $0.0505 Estimate: assumes every credit you pay for is used | approx. | same | sourceKrea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~101.0 units/clip (2s) → $0.101/clip → $0.0505/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime | Pro (yearly) | 480p | not listed | $0.053 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | same | sourceKrea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~101.0 units/clip (2s) → $0.106/clip → $0.0530/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. pricing page · 2026-10-31 |
| Wan 3.0 | Krea | Wan 3.0 | Basic (yearly) | 480p | not listed | $0.0556 Estimate: assumes every credit you pay for is used | approx. | same | sourceKrea says ~180 clips on Pro (20,000 units) → ~111 units/clip. $5/mo ÷ 5,000 units = $0.00100/unit; ~111.1 units/clip (2s) → $0.111/clip → $0.0556/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield API | Text/Image/Reference to video | not listed | 720p | not listed | $0.056 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | $0.14 | source60% launch discount until Nov 1. Page ties 480p rate to 1-2s clips and 720p/1080p rates to 30s clips. pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (annual) | 720p | not listed | $0.0578 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$99/mo ÷ 3,000 credits = $0.03300/credit; 8.8 credits/clip (5s) → $0.289/clip → $0.0578/s pricing page · 2026-10-31 |
Show the other 42 Wan prices
| Model | Where | Variant | Tier | Res | Audio | $/s | Status | No promo | Source |
|---|---|---|---|---|---|---|---|---|---|
| Wan 3.0 | Krea | Wan 3.0 | Pro (yearly) | 480p | not listed | $0.0583 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | same | sourceKrea says ~180 clips on Pro (20,000 units) → ~111 units/clip. $21/mo ÷ 20,000 units = $0.00105/unit; ~111.1 units/clip (2s) → $0.117/clip → $0.0583/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Plus (annual) | 480p | not listed | $0.0588 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$47/mo ÷ 1,200 credits = $0.03917/credit; 7.5 credits/clip (5s) → $0.294/clip → $0.0588/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Ultra (monthly) | 480p | not listed | $0.0645 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$129/mo ÷ 3,000 credits = $0.04300/credit; 7.5 credits/clip (5s) → $0.322/clip → $0.0645/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield API | List price (lowest mode) | not listed | 480p | not listed | $0.068 | vendor-stated | same | sourceUndiscounted list price; 'from' = cheapest mode. pricing page · 2026-10-31 |
| Wan 3.0 Prime | fal | Text to video | not listed | 480p | not listed | $0.068 | vendor-stated | same | sourcepricing page · 2026-10-31 |
| Wan 3.0 Prime | Runway API | wan3_prime (480p) | not listed | 480p | not listed | $0.068 | vendor-stated | same | source6.8 credits/s × $0.01 = $0.068/s Runway credits are $0.01 each. pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (annual) | 720p | not listed | $0.0685 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$47/mo ÷ 1,200 credits = $0.03917/credit; 8.8 credits/clip (5s) → $0.343/clip → $0.0685/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Starter | 480p | not listed | $0.0704 Assumes every credit you pay for is used | vendor-stated | same | source$19/mo ÷ 270 credits = $0.07037/credit; 5.0 credits/clip (5s) → $0.352/clip → $0.0704/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Plus (monthly) | 480p | not listed | $0.0738 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$59/mo ÷ 1,200 credits = $0.04917/credit; 7.5 credits/clip (5s) → $0.369/clip → $0.0737/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (monthly) | 720p | not listed | $0.0753 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$129/mo ÷ 3,000 credits = $0.04300/credit; 8.8 credits/clip (5s) → $0.376/clip → $0.0752/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield API | Text to video | not listed | 1080p | not listed | $0.08 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | $0.20 | source60% launch discount; high end of the stated range. pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (monthly) | 720p | not listed | $0.086 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$59/mo ÷ 1,200 credits = $0.04917/credit; 8.8 credits/clip (5s) → $0.430/clip → $0.0860/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Krea | Wan 3.0 Prime | Pro (monthly) | 480p | not listed | $0.0884 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | same | sourceKrea says ~198 clips on Pro (20,000 units) → ~101 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~101.0 units/clip (2s) → $0.177/clip → $0.0884/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. pricing page · 2026-10-31 |
| Wan 3.0 | Krea | Wan 3.0 | Pro (monthly) | 480p | not listed | $0.0972 Estimate: assumes every credit you pay for is used | approx. DEAL −40% · standing price | same | sourceKrea says ~180 clips on Pro (20,000 units) → ~111 units/clip. $35/mo ÷ 20,000 units = $0.00175/unit; ~111.1 units/clip (2s) → $0.194/clip → $0.0972/s Krea publishes only approximate clip counts ('~'); per-clip units are derived. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Ultra (annual) | 720p | not listed | $0.099 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$99/mo ÷ 3,000 credits = $0.03300/credit; 15.0 credits/clip (5s) → $0.495/clip → $0.0990/s pricing page · 2026-10-31 |
| Wan 3.0 | fal | Text to video | not listed | 720p | not listed | $0.10 | vendor-stated | same | sourcepricing page · 2026-10-31 |
| Wan 3.0 | Replicate | alibaba/wan-3 | not listed | 720p | not listed | $0.10 | vendor-stated | same | sourceReplicate's pricing page banner says 'Wan 3.0 is 30% off this week' - discount not shown on the model page, so not applied. pricing page · 2026-10-31 |
| Wan 3.0 | Runway API | wan3 (720p) | not listed | 720p | not listed | $0.10 | vendor-stated | same | source10 credits/s × $0.01 = $0.100/s Runway credits are $0.01 each. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Starter | 480p | not listed | $0.106 Assumes every credit you pay for is used | vendor-stated | same | source$19/mo ÷ 270 credits = $0.07037/credit; 7.5 credits/clip (5s) → $0.528/clip → $0.1056/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield API | Text/Image/Reference to video | not listed | 1080p | not listed | $0.112 | promo until 2026-11-01 DEAL −60% · until 2026-11-01 | $0.28 | source60% launch discount until Nov 1. Page ties 480p rate to 1-2s clips and 720p/1080p rates to 30s clips. pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (annual) | 1080p | not listed | $0.116 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$99/mo ÷ 3,000 credits = $0.03300/credit; 17.5 credits/clip (5s) → $0.578/clip → $0.1155/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Plus (annual) | 720p | not listed | $0.118 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$47/mo ÷ 1,200 credits = $0.03917/credit; 15.0 credits/clip (5s) → $0.588/clip → $0.1175/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Starter | 720p | not listed | $0.123 Assumes every credit you pay for is used | vendor-stated | same | source$19/mo ÷ 270 credits = $0.07037/credit; 8.8 credits/clip (5s) → $0.616/clip → $0.1231/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Ultra (monthly) | 720p | not listed | $0.129 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$129/mo ÷ 3,000 credits = $0.04300/credit; 15.0 credits/clip (5s) → $0.645/clip → $0.1290/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (annual) | 1080p | not listed | $0.137 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$47/mo ÷ 1,200 credits = $0.03917/credit; 17.5 credits/clip (5s) → $0.685/clip → $0.1371/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | fal | Text to video | not listed | 720p | not listed | $0.14 | vendor-stated | same | sourcepricing page · 2026-10-31 |
| Wan 3.0 Prime | Runway API | wan3_prime (720p) | not listed | 720p | not listed | $0.14 | vendor-stated | same | source14 credits/s × $0.01 = $0.140/s Runway credits are $0.01 each. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Plus (monthly) | 720p | not listed | $0.148 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$59/mo ÷ 1,200 credits = $0.04917/credit; 15.0 credits/clip (5s) → $0.737/clip → $0.1475/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Ultra (monthly) | 1080p | not listed | $0.151 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$129/mo ÷ 3,000 credits = $0.04300/credit; 17.5 credits/clip (5s) → $0.752/clip → $0.1505/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Plus (monthly) | 1080p | not listed | $0.172 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$59/mo ÷ 1,200 credits = $0.04917/credit; 17.5 credits/clip (5s) → $0.860/clip → $0.1721/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Ultra (annual) | 1080p | not listed | $0.198 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$99/mo ÷ 3,000 credits = $0.03300/credit; 30.0 credits/clip (5s) → $0.990/clip → $0.1980/s pricing page · 2026-10-31 |
| Wan 3.0 | fal | Text to video | not listed | 1080p | not listed | $0.20 | vendor-stated | same | sourcepricing page · 2026-10-31 |
| Wan 3.0 | Replicate | alibaba/wan-3 | not listed | 1080p | not listed | $0.20 | vendor-stated | same | sourceReplicate's pricing page banner says 'Wan 3.0 is 30% off this week' - discount not shown on the model page, so not applied. pricing page · 2026-10-31 |
| Wan 3.0 | Runway API | wan3 (1080p) | not listed | 1080p | not listed | $0.20 | vendor-stated | same | source20 credits/s × $0.01 = $0.200/s Runway credits are $0.01 each. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Starter | 720p | not listed | $0.211 Assumes every credit you pay for is used | vendor-stated | same | source$19/mo ÷ 270 credits = $0.07037/credit; 15.0 credits/clip (5s) → $1.056/clip → $0.2111/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Plus (annual) | 1080p | not listed | $0.235 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$47/mo ÷ 1,200 credits = $0.03917/credit; 30.0 credits/clip (5s) → $1.175/clip → $0.2350/s pricing page · 2026-10-31 |
| Wan 3.0 | Higgsfield | Wan 3.0 | Starter | 1080p | not listed | $0.246 Assumes every credit you pay for is used | vendor-stated | same | source$19/mo ÷ 270 credits = $0.07037/credit; 17.5 credits/clip (5s) → $1.231/clip → $0.2463/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Ultra (monthly) | 1080p | not listed | $0.258 Assumes every credit you pay for is used | vendor-stated DEAL −23% · standing price | same | source$129/mo ÷ 3,000 credits = $0.04300/credit; 30.0 credits/clip (5s) → $1.290/clip → $0.2580/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | fal | Text to video | not listed | 1080p | not listed | $0.28 | vendor-stated | same | sourcepricing page · 2026-10-31 |
| Wan 3.0 Prime | Runway API | wan3_prime (1080p) | not listed | 1080p | not listed | $0.28 | vendor-stated | same | source28 credits/s × $0.01 = $0.280/s Runway credits are $0.01 each. pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Plus (monthly) | 1080p | not listed | $0.295 Assumes every credit you pay for is used | vendor-stated DEAL −20% · standing price | same | source$59/mo ÷ 1,200 credits = $0.04917/credit; 30.0 credits/clip (5s) → $1.475/clip → $0.2950/s pricing page · 2026-10-31 |
| Wan 3.0 Prime | Higgsfield | Wan 3.0 Prime | Starter | 1080p | not listed | $0.422 Assumes every credit you pay for is used | vendor-stated | same | source$19/mo ÷ 270 credits = $0.07037/credit; 30.0 credits/clip (5s) → $2.111/clip → $0.4222/s pricing page · 2026-10-31 |
Which platforms have no Wan 3.0 price here?
No Wan 3.0 or Wan 3.0 Prime row for Atlas Cloud, Google Gemini API, Kling API, Magnific. Wan 3.0 rows and no Wan 3.0 Prime row for Replicate. Left out: Replicate Wan 3.0 '30% off this week' banner (Discount not reflected on model page; not applied). Left out: Replicate Wan 3.0 Prime (alibaba/wan-3-prime) (Model page shows no static price).
How do we calculate this?
Every dollar figure on this page comes from the price rows when the site is built. API rows use the vendor's stated dollars per second. Credit-plan rows use plan price ÷ credits × credits per clip ÷ seconds, and assumes every credit you pay for is used. A promo shows its end date. An approximate row is one the vendor marked with "~", "roughly", or "estimated". The full method is on the about page (https://sheepinboots.github.io/clipcost/about/).